Core
Ideal for anyone in need of instant access to materials, labor and equipment costs with our basic set of tools/features.
Level of Cost Detail
Units
Timespan of Data
Current Year
Key Feature
Keyword Search
Estimate Export
Estimate Tool
Basic Estimate Builder
Data Available
Single Dataset or Package
Complete
Designed for pros who need a greater depth of data and the ability to analyze historical costs.
Level of Cost Detail
Units, Assemblies and Square Foot Models
Timespan of Data
Previous 3 Years
Estimate Tool
Square Foot Model Estimate Builder
Data Available
Single Dataset or Package
Complete Plus
Developed by data scientists and powered by machine learning, look three years in future with predictive costs.
Level of Cost Detail
Units, Assemblies and Square Foot Models
Timespan of Data
Full History
Estimate Tool
Life Cycle Costing
Data Available
Full Library + Renovation Models
Core | Complete | Complete Plus | ||
Level of Cost Detail | ||||
Unit price costs | Core | Complete | Complete Plus | |
Assemblies costs | Core | Complete | Complete Plus | |
Square foot model costs | Core | Complete | Complete Plus | |
Labor Rates/Wages | ||||
Union + data set selection | Core | Complete | Complete Plus | |
Open shop + data set selection | Core | Complete | Complete Plus | |
Ability to Edit | ||||
Create/edit unit prices | Core | Complete | Complete Plus | |
Create/edit assembly prices | Core | Complete | Complete Plus | |
Estimate Tools | ||||
Unit price estimate creation | Core | Complete | Complete Plus | |
Assembly estimate creation | Core | Complete | Complete Plus | |
Square foot estimator with new models | Core | Complete | Complete Plus | |
Square foot estimator with renovation models | Core | Complete | Complete Plus | |
Life cycle costing estimator | Core | Complete | Complete Plus | |
Reporting Tools | ||||
Export estimates via PDF/Excel and share | Core | Complete | Complete Plus | |
Customize export estimate | Core | Complete | Complete Plus | |
Productivity Tools | ||||
Keyword search/tag favorite items | Core | Complete | Complete Plus | |
Browse by MasterFormat/UniFormat | Core | Complete | Complete Plus | |
Create alerts for price updates | Core | Complete | Complete Plus | |
Create/Organize estimates based on reusable Work Breakdown Structures | Core | Complete | Complete Plus | |
Advanced user security and permissions* | Core | Complete | Complete Plus | |
Arrange projects in flexible hierarchies* | Core | Complete | Complete Plus | |
Timespan of Date | ||||
Current year, 12 months from purchase by quarter | Core | Complete | Complete Plus | |
3 years back from current date | Core | Complete | Complete Plus | |
Track data trends over time | Core | Complete | Complete Plus | |
Full RSMeans data history | Core | Complete | Complete Plus | |
Customize Data | ||||
Add your own custom wage rates and apply to data set | Core | Complete | Complete Plus | |
Edit equipment rental prices | Core | Complete | Complete Plus | |
Predictive Cost Data | ||||
Available for unit, assembly and square foot costs | Core | Complete | Complete Plus |
*Available in RSMeans Data Online Complete only with purchase of Full Library dataset.